with benefits
for orders over 50€
in every order

NIKE FLEX MEN'S WOVE TRAINING SHORTS 927526-036 Coal
Code: 210803010045
choose the store you are interested in as long as the product is available
The Nike Flex Men's Woven Training Shorts are made from light, flexible fabric to help keep you moving freely during your workout.
Features:
- Nike Flex fabric stretches with your body for a natural range of motion
- Dri-FIT Technology helps keep you dry and comfortable
- Elastic waistband provides a secure feel
- Vented hems enhance airflow
- Side pockets
- Composition: 100% Polyester
- Machine wash
The Nike Flex Men's Woven Training Shorts are made from light, flexible fabric to help keep you moving freely during your workout.
Features:
- Nike Flex fabric stretches with your body for a natural range of motion
- Dri-FIT Technology helps keep you dry and comfortable
- Elastic waistband provides a secure feel
- Vented hems enhance airflow
- Side pockets
- Composition: 100% Polyester
- Machine wash
How to get measured
- HEAD
- Measure around your head.
- CHEST
- Wrap the tape measure under your armpits, around the fullest part of your chest. The tape measure should be snug.
- WAIST
- Measure around the narrowest part of your waist.
- HIP
- Measure around the fullest part of your hips and rear.
- INSEAM
- Start with a pair of pants you already have that fit you well and lay them on the floor. Measure the length from the crotch seam to the bottom of the leg.
- OUTSEAM
- The distance between the waist and the bottom of the leg.
CORRELATION TABLE MEN SIZE | |||||||||
---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | EU/GR | UK | US | Jeans (ins) |
Στήθος (cm) |
Μέση (cm) |
|||
XS | 40 | 34 | 34 | 28-29 | 86-91 | 76 | |||
S | 42 | 36 | 36 | 30-31 | 91-96 | 81 | |||
M | 44 | 38 | 38 | 32-33 | 96-101 | 86 | |||
L | 46 | 40 | 40 | 34-35 | 101-106 | 91 | |||
XL | 48 | 42 | 42 | 36-37 | 106-111 | 96 | |||
XXL | 50 | 44 | 44 | 38-39 | 111-116 | 101 |
HAT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | S | M | L | XL | |||||||||||
καπελο (cm) | 54-55 | 56-57 | 58-59 | 60-61 |
TOPS | |||||||
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
TOPS | |||||||
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
WAIST cm | < 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
INSEAM cm | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 | 85 |
XS | S | M | L | XL | XXL | 3XL | |
WAIST cm | < 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
XS | S | M | L | XL | XXL | 3XL | |
CHEST cm | <88 | 88 - 86 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST cm | <73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIPS cm | <88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
DELIVERY OPTIONS
Delivery Cost within Greece
For all orders under 50,00 € the Delivery Cost is 5,00 €
FREE DELIVERY for all orders over 50,00 €
* VAT included
Orders delivered via GENIKI TAXYDROMIKI within 3 working days
Delivery days: Monday through Friday, 9.00 to 17.00
Delivery Cost to Cyprus
Orders delivered via:
1.GENIKI TAXYDROMIKI *5,00 € cost (within 7 working days)
Delivery days: Monday through Friday, 9.00 to 17.00
2.EXPRESS Delivery via DHL: *10,00 € cost (within 3 working days)
Delivery days: Monday through Friday, 9.00 to 17.00
Delivery Cost to European Countries
Delivery Cost of 10,00 € for all orders shipped to: Austria, Belgium, Bulgaria, France, Germany, Denmark, Estonia, UK, Ireland, Spain, Italy, Croatia, Latvia
EXPRESS Delivery via DHL: 10,00 € cost (within 3 working days)
Delivery days: Monday through Friday, 9.00 to 17.00
Please contact our Customer Service for any additional information you might need. Tel: (0030) 218 218 2000, Monday-Friday 9.00-21.00, Saturday 9.00-16.00.
Email: sales@zakcret.gr
